Los empaques para olla express se recomienda cambiarlo cada seis meses y/o bien cada 200 horas de uso. También es importante verificar que el empaque no esté duro, con cuarteaduras o con poca flexibilidad; de ser así tendrá que cambiarse cuanto antes por uno nuevo. Es muy importante cerciorarse de que sea original, comprando sus refacciones por medio de esta página.
Nota: Esta tabla es una guía de compatibilidades no indica que vendamos todos estos productos, si requiere algún producto especifico solicítelo aquí
Modelo de Empaque (Vitaly – Optima – Sensor) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
(Vitaly – Optima – Sensor), (4.5L, 6L, 7.5L) | Referencia (792189) | 6L | KWISTO | 421102, 421103, 421132 |
7.5L | KWISTO | 421200, 421201, 421202 | |
6L | OPTIMA | P3050707, P3050753 | |
4.5L | OPTIMA VITALY | P3030600, P3030602 | |
6L | OPTIMA VITALY | P3030700, P3030702 | |
5L | SAFE 2 | 329100, 329101 | |
6L | SAFE 2 | 327800 | |
7.5L | SAFE 2 | 327901, 327907, 327931 | |
6L | SENSOR 2 | 329800, 329802 | |
7.5L | SENSOR 2 | 329900, 329943 | |
4.5L | SENSOR 3 | P2050600 | |
6L | SENSOR 3 | P2050700, P2050743 | |
4.5L | SENSOR VISIO | 331600 | |
6L | SENSOR VISIO | 331700, 331734 | |
7.5L | SENSOR VISIO | 331800 |
Modelo de Empaque (ClipsoMinut) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
ClipsoMinut, (5, 7.5 y 9 Litros) | Referencia (X1010007 / 094.020.0700.01) | 5 L, 7.5L, 9L | CLIPSOMINUT | P4605139/07A, P4605139/07B, P4605139/07C, P4635331/07A, P4635331/07B, P4635331/07D |
Modelo de Empaque (ClipsoVale) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
ClipsoVale, 8 Litros | Referencia (980049) | 8 L | CLIPSOVALE | 412800, 412801, 412803, 412804, 412834, 412836, 412837, 412863, 412864, 412865 |
Modelo de Empaque (Safe 2 – Sensor 2) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
(Safe 2 – Sensor 2), 6 Litros | Referencia (SS-791991) | 6L | SAFE 2 | 334435 |
6L | SENSOR 2 | 420732, 420736 |
Modelo de Empaque (Delicio) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
Delicio, (4.5 y 6 Litros) | Referencia (980157 / 980117) | 4.5 L | INOX | 425400, 425437 |
6 L | INOX | 425500, 425509, 425537 | |
6 L | ARMATAL | 427400 | |
7.5 L | ARMATAL | 427500 | |
4.5 L | INOX | 428400, 428432 | |
6 L | INOX | 428500, 428532 | |
4.5 L | INOX | 425405 | |
6 L | INOX | 425505 |
Modelo de Empaque (Secure) | Capacidad | SubFamilia | Modelo de Ollas de Presión |
---|---|---|---|
Secure, 6 Litros | Referencia (SS-7129901041 / SS-981243) | 6Qt | SECURE | P2614634 |
Secure, ( 4.5 y 5.7 Litros) | Referencia (X9010602 / SS-981243) | 6Qt | SECURE | P26106, P26146, P26145, P26206, P26246, P26245 |
Secure 5, (4, 6, 7 y 8 Litros) | Referencia (X9010103) | 6L | SECURE 5 | P2500735, P2500743 |
Modelo de Empaque (Nutricook – Clipso – Acticook) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
(Nutricook – Clipso – Acticook), (4.5 y 6 Litros) | Referencia (X1010004) | 4.5L | ACTICOOK | P4290600, P4290600, P4290633, P4290633, P4290634, P4290634 |
6L | ACTICOOK | P4300706, P4300706, P4300706, P4300762, P4300762, P4300764, P4300764, P4300764, P4300766, P4300766 | |
4.5L | ACTICOOK SIMPLY | P4330615 | |
6L | ACTICOOK SIMPLY | P4330715 | |
4.5L | CLIPSO CHRONO | P4290601, P4290601, P4290601, P4290601 | |
6L | CLIPSO CHRONO | P4300708, P4300708, P4300708, P4300708, P4300709, P4300709, P4300709 | |
2 – 4,5L | CLIPSO MODULO | P4270633 | |
2 – 6L | CLIPSO MODULO | P4280761, P4280763, P4280764, P4280766 | |
4,5L | CLIPSO ONE | P4240662, P4240667, P4240669, P4240670 | |
6L | CLIPSO ONE | P4240761, P4240762, P4240763, P4240769, P4240770, P4240771 | |
4.5L | CLIPSO+ | P4360600, P4360600 | |
6L | CLIPSO+ | P4370706, P4370706, P4370761, P4370762, P4370763, P4370766, P4370767 | |
4,5L | CLIPSO+ PRECISION | P4400600, P4400631 | |
6L | CLIPSO+ PRECISION | P4410706, P4410707, P4410708, P4410761, P4410762, P4410763, P4410766, P4410767, P4410768 | |
6L+4,5L | CLIPSO+ PRECISION | P4442065, P4442066 | |
6L | NUTRICOOK | P4220700, P4220703, P4220703, P4220703, P4220731, P4220732, P4220733, P4220734, P4220737, P4220737, P4220737, P4220737, P4220738, P4220738, P4220738, P4220738, P4220741, P4220741, P4220741 | |
(Nutricook – Clipso – Acticook), (6, 8 y 10 Litros) | Referencia (X1010003) | 10 L | ACTICOOK | P4301506, P4301509, P4301564, P4301566 |
8 L | ACTICOOK | P4301406, P4301407, P4301462, P4301464, P4301466 | |
ACTICOOK INOX | P4322363, P4322365 | ||
10 L | ACTICOOK SIMPLY | P4331515 | |
8 L | ACTICOOK SIMPLY | P4331415 | |
10 L | CLIPSO CHRONO | P4301508 | |
8 L | CLIPSO CHRONO | P4301408, P4301409, | |
10 L | CLIPSO ONE | P4241562, P4241570, | |
8 L | CLIPSO ONE | P4241461, P4241462, P4241463, P4241470 | |
10 L | CLIPSO+ | P4371506, P4371563 | |
8 L | CLIPSO+ | P4371406, P4371407, P4371461, P4371462, P4371463, P4371466 | |
6 L | CLIPSO+ GOURMET | P4381300, P4381331 | |
10 L | CLIPSO+ PRECISION | P4411506, P4411507, P4411508, P4411562, P4411568 | |
8 L | CLIPSO+ PRECISION | P4411406, P4411407, P4411408, P4411409, P4411461, P4411462, P4411463, P4411466, P4411467 | |
CLIPSO+ PRECISION CHRONO | P4401401 | ||
8 L | CLIPSO+ STYLE | P4361400 | |
NUTRICOOK | P4221400, P4221403, P4221431, P4221432, P4221433, P4221434, P4221435, P4221436, P4221437, P4221438, P4221439 | ||
8 L | NUTRICOOK + | P4221417 | |
8 L | NUTRICOOK CONNECT | P4451416 | |
8 L | NUTRICOOK DELICE | P4221415 | |
NUTRICOOK GOURMET | P4221401 | ||
8 L | PRECISION | P4221416 |
Modelo de Empaque (Sensor) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
Sensor, 6 Litros | Referencia (SS-796785) | 6L | SENSOR | 321539 |
(Optima – Sensor), 8 Litros | Referencia (SS-796786) | 8 L | OPTIMA | 320640, 320672, 320673 |
8 L | SENSOR | 321639, 321677, 321678 | |
Sensor, 10 Litros| Referencia (796745) | 10L | SENSOR | 321839 |
Modelo de Empaque (Clipso) | Capacidad | Familia | Modelo de Ollas de Presión |
---|---|---|---|
Referencia (792237) de 8 y 10 Litros | 8L | CLIPSO | 410500, 410507, 410509, 410513, 410519, 410536, 410542, 410552, 410580, 410586, 414600, 414602, 414638, 414643, 414647 |
CLIPSO 2 | 410500, 410512, 410542, 410577 | ||
CLIPSO 3 CONTROL | 415600, 415602, P4051406 | ||
CLIPSO 4 CONTROL | P4101400, P4101401, P4101402, P4101404, P4101405, P4101411, P4101414, P4101415, P4101416, P4101417, P4101418 | ||
CLIPSO 4 CONTROL+ | P4111406, P4111407, P4111408, P4111465 | ||
CLIPSO 4 MODULO | P4081400, P4081438 | ||
CLIPSO CONTROL | 415600, 415638, 415647, P4101451 | ||
CLIPSO EASY | P4061403, P4061404, P4061405, P4061410, P4141406, P4141407, P4141409, P4061400, P4061401, P4061443, P4202308 | ||
10L | CLIPSO | 410600, 410613, 410619, 410636, 410642, 410652, 410680, 410686, 414700, 414738, 414743, 414747 | |
CLIPSO 2 | 410600, 410612, 410642, 410677 | ||
CLIPSO 4 CONTROL | P4101500, P4101504, P4101505, P4101515 | ||
CLIPSO 4 CONTROL+ | P4111506, P4111565 | ||
CLIPSO 4 MODULO | P4081500, P4081538 | ||
CLIPSO CONTROL | 415700, 415738, 415747 | ||
CLIPSO EASY | P4061504, P4061505, P4141507 | ||
Referencia (792350 / 793145) de 4.5 y 6 Litros | 4,5 L | CLIPSO 4 CONTROL | P4100600, P4100641 |
CLIPSO 2 | 410200, 410200, 410213, 410232, 410235, 410236, 410242, 410252, 410280, 410286, 414100, 414138, 414143, 414147, 410242, 410252, 410277 | ||
CLIPSO 4 | P4130606, P4130663 | ||
CLIPSO CONTROL | 415100, 415138, 415147 | ||
6 L | CLIPSO | 410300, 410308, 410309, 410313, 410319, 410332, 410335, 410336, 410342, 410352, 410380, 410386, 414200, 414238, 414243, 414247 | |
CLIPSO 2 | 410300, 410342, 410352, 410377 | ||
CLIPSO 4 CONTROL | P4100700, P4100704, P4100705, P4100715, P4100752 | ||
CLIPSO 4 CONTROL+ | P4110706, P4110765 | ||
CLIPSO 4 MODULO | P4080700, P4080738 | ||
CLIPSO CONTROL | 415200, 415238, 415247 | ||
7.5 L | CLIPSO | 410400, 410406, 410432, 410435, 410436, 410442 | |
CLIPSO SET | 412000, 412003 | ||
8 L | CLIPSO | 410445 |
Modelo de Empaque (Aluminium) | Capacidad | Modelo de Ollas de Presión |
---|---|---|
Referencia (US-7117001181) | 6QT (5.7 Litros) | YL223LA12, 92160PC, YL223LA19, 92160PE, YL223LA, YL223LA6 |
Referencia (US-7117001186) | 8QT (7.5 Litros) | 92180PC, YL243LA19, YL243LA |
Referencia (US-7117001204) | 16QT (15.4L) | YL307LA10 |
12 Litros | YL307LA7 |
Reviews
There are no reviews yet.